The cost and type of fishing license you will need depends on whether you will be staying in the BWCAW or crossing over into Quetico Provincial Park . If you intend to fish, you will need either a Minnesota fishing license or an Ontario fishing license – but not both.
Minnesota Licenses * | Resident | Non-Resident |
Individual (season) | $25.00 | $51.00 |
Family (annual) | $40.00 | $68.00 |
24 Hour | $12.00 | $14.00 |
72 Hour | $14.00 | $36.00 |
7 Day | $39.00 | |
Youth 16 & 17 (annual) | $6.00 | $5.00 |
Combination 14 Day | $54.00 | |
Trout Stamp | $10.00 | $10.00 |
* Children under the age of 16 may fish without a license if accompanied by a licensed parent or guardian |
Ontario Licenses ** | Non-Resident | |
Outdoor Card (required) | $9.68 | |
Season Conservation License *** | $49.39 | |
8-Day Conservation License *** | $29.40 | |
** Children under the age of 17 may fish without a license if accompanied by a licensed parent or guardian *** Promotes “catch and release” fishing (possession limit of 2 fish per species) |